½ real, blue.

Medio real, plate I, pos. 60 Medio real, plate II, pos 42 Medio real, plate III, pos. 57
Apam, plate I, pos. 60 Monterrey, plate II, pos. 42 Guadalajara, plate III, pos. 57

Hard wove paper. Three plates of 60 subjects were used. There were 2 deliveries of the ½ real stamps from the printer. The actual number of printings is unknown, but no more ½ real stamps were printed after December 30, 1856. Celis Cano has the following distribution of stamps:

Date delivered Quantity accepted Plate Ratio
July 30, 1856 835320 I & II 5.7
December 30, 1856 146700 III 1
Total accepted 982020    

 

This, however, does not coincide with experience. According to Turnburke, the number of stamps from each plate is about the same.

 

Issue quantities from Chapman:
Quantity sent to districts 825573
Returned from districts -57213
Total issued 768360

 

Surviving stamps could approach:
Survival rate Quantity surviving Plate I & II Plate III
2% 15367 13074 2294
3% 23051 19610 3440
4% 30734 26147 4587

Again, please note that experience contradict the rarity factors.

These numbers are probably much too high. For a short period, between August 1, 1856 and December 20 of the same year, the medio real was the newspaper rate as well as the rate for single letters. When the rates were effectively doubled this stamp did not correspond to any letter rate. For a long time there was little need for this value, but later large quantities were sent to the various districts to be used instead of printing more 1 and 2 reales stamps. This is also the reason for this value being more common in larger units, such as blocks and strips, than the other values.

The stamps used for newspapers have a much lower survival rate than the ones used on letters. The plate quantities are under the assumption that the stamps have survived in the same ratio as they were printed. This may or may not be the case. It is not known if the plate I & II stamps were distributed first, for example, though it may seem logical that this was indeed the case.

A very large cache of these stamps, 165986 copies, was burned on April 18, 1861.

Plate identification hints.
  Plate I Plate II Plate III
Vertical spacing between stamps 6 - 8 mm. 4 - 7 mm. 3 - 6 mm.
Colors Dark blue Blue Pale blue
Framelines Yes Yes Yes

According to Turnburke, the vertical spacing is distributed like this:

Average vertical spacing.
Plate I Plate II Plate III
6 mm or more: 94.5%. Less than 6 mm: 84.4%. Less than 5 mm: 75.9%

 

Consignments and returns from the districts.
District Sent Returned Used Used % of total Ratio vs. Mexico
Acapulco 2940   2940 0.36% 38.2
Aguascalientes 60   60 0.01% 1873.3
Apam 12300   12300 1.49% 9.1
Baja California 360   360 0.04% 312.2
Campeche 4440   4440 0.54% 25.3
Chalco 14700 3585 11115 1.35% 10.1
Chiapas 15880 8792 7088 0.86% 15.9
Chihuahua 7920   7920 0.96% 14.2
Ciudad Bravos 2940 2220 720 0.09% 156.1
Colima 600   600 0.07% 187.3
Cordova 5980   5980 0.72% 18.8
Cuautitlan 1126   1126 0.14% 99.8
Cuernavaca 14140 3216 10924 1.32% 10.3
Durango 10260 86 10174 1.23% 11.0
Guadalajara 61135 67 61068 7.40% 1.8
Guadelupe Hidalgo 360 23 337 0.04% 333.5
Guanajuato 51432 43 51389 6.22% 2.2
Hermosillo 6060   6060 0.73% 18.5
Huejutla 2940   2940 0.36% 38.2
Isla del Carmen 660 261 399 0.05% 281.7
Ixtlahuaca 540 22 518 0.06% 217.0
Jalapa 26660   26660 3.23% 4.2
Lagos 8630   8630 1.05% 13.0
Lerma 1660 732 928 0.11% 121.1
Maravatio 5500 53 5447 0.66% 20.6
Mazatlan 22860 113 22747 2.76% 4.9
Merida 16380   16380 1.98% 6.9
Mexico 113800 1401 112399 13.61% 1.0
Monterrey 7260   7260 0.88% 15.5
Morelia 21500 11 21489 2.60% 5.2
Oajaca 38020 10524 27496 3.33% 4.1
Orizava 15780 234 15546 1.88% 7.2
Pachuca 19600 953 18647 2.26% 6.0
Perote 300   300 0.04% 374.7
Polotitlan 600 411 189 0.02% 594.7
Puebla 58780 1950 56830 6.88% 2.0
Queretaro 31320 1776 29544 3.58% 3.8
Saltillo 5340 1663 3677 0.45% 30.6
San Felipe del Obraje 240   240 0.03% 468.3
San Luis Potosi 25620 2392 23228 2.81% 4.8
Sultepec 720   720 0.09% 156.1
Soyaniquilpan 820   820 0.10% 137.1
Tabasco 11340 5441 5899 0.71% 19.1
Tacubaya 680 608 72 0.01% 1561.1
Tampico 22920   22920 2.78% 4.9
Temascaltepec 1560   1560 0.19% 72.1
Tepeji del Rio 720 159 561 0.07% 200.4
Texcoco 110 60 50 0.01% 2248.0
Tixtla Guerrero 2600 1966 634 0.08% 177.3
Tlalpam 420 52 368 0.04% 305.4
Tlalpujahua 4020 3020 1000 0.12% 112.4
Toluca 30240 1969 28271 3.42% 4.0
Tula 5300 716 4584 0.56% 24.5
Tulancingo 12700 583 12117 1.47% 9.3
Veracruz 45320 16 45304 5.49% 2.5
Victoria 5760 52 5708 0.69% 19.7
Villa del Valle 120   120 0.01% 936.7
Yguala 120   120 0.01% 936.7
Zacatecas 43360 2043 41317 5.00% 2.7
Zitacuaro 120   120 0.01% 936.7
           
  Sent Returned Used Percent used  
  825573 57213 768360 93.07%