Veracruz
![]() |
![]() |
![]() |
Veracruz, un real. Cancel Sz1744 |
Veracruz, dos reales. Cancel Sz1768 from Amapa. Triple overprint. |
Veracruz, dos reales. Plate III, blue-green. |
Veracruz is located in the state of Veracruz-Llave. It was the 3rd largest postal district, based on the number of stamps used, and 2nd by total value of all stamps used. The average cost of the stamps used was 1.69 reales. Veracruz (Veracruz Llave, Vera Cruz) had about 8,300 inhabitants in 1850.
Veracruz had 14 sub-offices: Acayucan, Alvarado (Albarado), Amapa, Cosamaloapan, Chacaltianguis, Huimanguillo (Huimanjillo, Huymanguillo), Minatitlan, Otatitlan, San Andres Tuxtla, Santiago Tuxtla, Tlacotalpam, Tlalixcoyan, Tuxpan and Tuxtepec.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 30 | 8 | 1856 | 37 | 11520 | 9660 | 4140 | 660 | 1620 |
Sent | 18 | 10 | 1856 | 65 | 3000 | 3000 | 420 | ||
Sent | 3 | 12 | 1856 | 86 | 6000 | 6000 | 6000 | ||
Sent | 20 | 12 | 1856 | 93 | 6000 | 6000 | 6000 | ||
Sent | 24 | 1 | 1857 | 15 | 6000 | 3000 | 1500 | ||
Sent | 4 | 2 | 1857 | 25 | 6000 | ||||
Sent | 3 | 3 | 1857 | 47 | 6000 | 9120 | |||
Sent | 17 | 4 | 1857 | 75 | 9500 | ||||
Sent | 3 | 6 | 1857 | 110 | 4750 | 600 | |||
Sent | 1 | 7 | 1857 | 124 | 9500 | ||||
Sent | 5 | 8 | 1857 | 154 | 1800 | 6000 | 300 | 300 | |
Sent | 17 | 8 | 1857 | 161 | 4750 | ||||
Sent | 12 | 9 | 1857 | 178 | 6000 | 9500 | |||
Sent | 13 | 10 | 1857 | 205 | 9500 | 600 | |||
Sent | 20 | 11 | 1857 | 233 | 600 | 8000 | 300 | 300 | |
Sent | 21 | 12 | 1857 | 259 | 1800 | 300 | 300 | ||
Sent | 14 | 1 | 1858 | 5 | 9500 | 600 | 300 | ||
Sent | 12 | 2 | 1858 | 25 | 3600 | 24000 | 1200 | 1200 | |
Sent | 26 | 4 | 1858 | 56 | 8000 | 7600 | |||
Sent | 22 | 6 | 1858 | 84 | 5700 | 1800 | |||
Sent | 10 | 8 | 1858 | 119 | 3000 | 2850 | |||
Sent | 4 | 9 | 1858 | 139 | 4000 | 3800 | |||
Sent | 2 | 11 | 1858 | 166 | 1200 | 5000 | 4750 | 900 | 600 |
Sent | 18 | 12 | 1858 | 186 | 6000 | 5700 | |||
Sent | 4 | 1 | 1859 | 2 | 1200 | 900 | |||
Sent | 12 | 2 | 1859 | 26 | 1500 | 5000 | 4750 | 1200 | 1200 |
Sent | 12 | 9 | 1859 | 94 | 1000 | 1140 | 360 | 300 | |
Sent | 31 | 12 | 1860 | 108 | 300 | 1000 | 950 | 300 | 300 |
Sent | 5 | 2 | 1861 | 34 | 2000 | 2000 | 2000 | 2000 | 1000 |
Sent | 19 | 2 | 1861 | 53 | 6000 | 2000 | 1500 | ||
Total sent | 30 | 45320 | 117660 | 129000 | 15740 | 9820 | |||
Returned | -283 | ||||||||
Returned | -16 | -25 | -44 | -148 | -362 | ||||
Total Used | 316662 | 30 | 45304 | 117635 | 128956 | 15309 | 9458 | ||
Distribution | 14.31% | 37.15% | 40.72% | 4.83% | 2.99% | ||||
Distribution vs. all stamps | 5.95% | 8.49% | 8.03% | 10.05% | 10.10% |
The Veracruz overprint is approximately 17 by 2 mm. It's generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Veracruz are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster