Queretaro
Queretaro, un real. Cancel Sz1264 19 by 3 mm. overprint. |
Queretaro, un real. Cancel Sz1264 20 by 2 mm. overprint with dot. |
Queretaro, un real. Cancel Sz1264 18 by 2 mm. double tete-beche overprint. |
Queretaro, dos reales. Plate I, emerald |
Queretaro is located in the state of Queretaro de Arteaga. It was the 6th largest postal district, based on the number of stamps used, and 6th by total value of all stamps used. The average cost of the stamps used was 1.56 reales. (Santiago de) Queretaro had about 27,900 inhabitants around 1850.
Queretaro had 23 sub-offices: Acambaro, Allende (San Miguel Allende), Amealco, Apaseo, Cadereyta, Celaya, Chamacuero, Dolores Hidalgo, Jalpan, Polotitlan, Salamanca, Salvatierra, San Jose de Iturbide, San Juan del Rio, San Luis de la Paz, San Miguel Jerecuaro, Soyaniquilpan, Tarimoro, Tolimanoja, Valle de Santiago, Villa de San Felipe, Yrapuato (Irapuato) and Yuririapundaro (Yuriria).
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 30 | 8 | 1856 | 30 | 5760 | 4740 | 2040 | 300 | 780 |
Sent | 6 | 12 | 1856 | 88 | 3000 | 720 | |||
Sent | 24 | 12 | 1856 | 96 | 3000 | 3000 | 3000 | ||
Sent | 4 | 2 | 1857 | 23 | 3000 | 3000 | |||
Sent | 25 | 2 | 1857 | 44 | 3900 | ||||
Sent | 3 | 4 | 1857 | 66 | 2850 | 480 | 300 | ||
Sent | 24 | 4 | 1857 | 80 | 2000 | ||||
Sent | 6 | 5 | 1857 | 90 | 2850 | ||||
Sent | 1 | 6 | 1857 | 105 | 960 | 4000 | 3800 | ||
Sent | 3 | 7 | 1857 | 128 | 3990 | ||||
Sent | 3 | 8 | 1857 | 152 | 4000 | 4750 | 300 | 300 | |
Sent | 14 | 9 | 1857 | 180 | 4000 | 4750 | |||
Sent | 23 | 9 | 1857 | 191 | 200 | 600 | 600 | ||
Sent | 16 | 11 | 1857 | 227 | 4000 | ||||
Sent | 27 | 11 | 1857 | 240 | 3800 | ||||
Returned | 21 | 12 | 1857 | -200 | |||||
Sent | 29 | 1 | 1858 | 10 | 1800 | 8000 | 9500 | 600 | 300 |
To Guanajuato | 2 | 1858 | -1000 | -4000 | -5000 | -400 | -500 | ||
Sent | 19 | 2 | 1858 | 28 | 1800 | 8000 | 9500 | 600 | 300 |
Sent | 10 | 7 | 1858 | 97 | 1500 | 1900 | 300 | 240 | |
Sent | 8 | 8 | 1858 | 117 | 2000 | 2090 | 300 | 240 | |
Sent | 8 | 9 | 1858 | 141 | 5000 | 4750 | |||
Sent | 27 | 10 | 1858 | 163 | 1500 | 5000 | 4750 | ||
Sent | 14 | 1 | 1859 | 8 | 5000 | 4750 | |||
Sent | 25 | 4 | 1859 | 51 | 2000 | 1900 | 600 | 600 | |
Sent | 3 | 5 | 1859 | 56 | 2000 | 1900 | |||
Sent | 21 | 7 | 1859 | 76 | 600 | 570 | |||
Sent | 22 | 8 | 1859 | 87 | 1000 | 950 | |||
Sent | 14 | 9 | 1859 | 96 | 2000 | 1140 | |||
Sent | 6 | 12 | 1859 | 122 | 1800 | 760 | |||
Sent | 10 | 1 | 1860 | 4 | 300 | 600 | 380 | 120 | |
Sent | 27 | 1 | 1860 | 12 | 600 | 800 | 760 | ||
Sent | 10 | 3 | 1860 | 30 | 1600 | 1520 | |||
Sent | 16 | 6 | 1860 | 59 | 900 | 1000 | 1140 | ||
Sent | 24 | 10 | 1860 | 93 | 300 | 1000 | 950 | 60 | |
Sent | 31 | 12 | 1860 | 110 | 300 | 1000 | 950 | 240 | 60 |
Sent | 4 | 2 | 1861 | 22 | 800 | 800 | 800 | 200 | 150 |
Sent | 16 | 2 | 1861 | 46 | 10000 | 3000 | 2000 | ||
Total sent | 36 | 30320 | 78140 | 86690 | 5020 | 3370 | |||
Returned | -27 | -148 | |||||||
Returned | -1776 | -720 | -341 | -178 | -78 | ||||
Total Used | 200272 | 36 | 28544 | 77420 | 86349 | 4815 | 3144 | ||
Distribution | 14.25% | 38.66% | 43.12% | 2.40% | 1.57% | ||||
Distribution vs. all stamps | 3.75% | 5.59% | 5.37% | 3.16% | 3.36% |
The un real stamps from the first four consignments of 13,740 stamps were most likely from plate I and / or II. This would then mean that 63,680 of the un real stamps were from plate III and / or IV. Un real stamps with large margins are therefore relatively scarce.
The dos reales stamps from the first consignment of 2,040 stamps were most likely in the emerald shade. The next three consignments of 9,900 of dos reales stamps probably consisted entirely of stamps from plate II. The remaining 74,409 dos reales stamps were therefore from plate III.
Queretaro used at least three different overprints:
19 by 3 mm. without dots.
20 by 2 mm. with trailing dot.
18 by 2 mm. without dots.
They are generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Queretaro are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster