Puebla
Puebla, medio real plate 1, pos. 60. Characteristicly curved right frameline. |
Puebla, un real pair. | Puebla, dos reales plate 1 emerald. |
Puebla is the capital of the state of Puebla. It was the 4th largest postal district, based on the number of stamps used, and 4th by total value of all stamps used. The average cost of the stamps used was 1.37 reales. Puebla (de Los Angeles, de Zaragoza) had about 64,600 inhabitants in 1850.
Puebla had 34 sub-offices: Acacingo (Acatzingo), Acatlan, Amozoc, Atlixco (Atlyxco), Cozcatlan, Chalchicomula, Chiautla, Chietla, Cholula, Coxcatlan, Huajuapan (Huaxapa), Huamantla, Huejotzingo (Huexotsingo), Molcajac (1861), Nopalucan, Quecholac, San Agustin del Palmar, San Martin Huaquechula (1861), San Martin Texmelucan, San Salvador el Seco, San Salvador el Verde, Tecali, Tecamachalco, Tehuacan, Tepeaca, Tepexi de la Seda (Tepeji)Tepeyahualco (Tepeyagualco), Tetela de Ocampo, Tlacotepec, Tlaxcala, Tochimilco, Yzucar de Matamoros (Izucar de Matamoros, Ciudad de Matamoros), Zacatlan and Zapotitlan.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 29 | 8 | 1856 | 7 | 24660 | 22860 | 4440 | 600 | 840 |
Sent | 26 | 11 | 1856 | 84 | 2400 | 1200 | 600 | ||
Sent | 3 | 12 | 1856 | 87 | 600 | 600 | |||
Sent | 7 | 2 | 1857 | 29 | 6000 | 1500 | |||
Sent | 21 | 3 | 1857 | 57 | 1000 | 9500 | |||
Sent | 4 | 5 | 1857 | 86 | 3000 | 4000 | 2660 | ||
Sent | 1 | 6 | 1857 | 107 | 3800 | ||||
Sent | 6 | 6 | 1857 | 116 | 5000 | ||||
Sent | 1 | 7 | 1857 | 125 | 5000 | 4750 | |||
Sent | 3 | 8 | 1857 | 153 | 2400 | 4750 | |||
Sent | 31 | 8 | 1857 | 172 | 3800 | ||||
Sent | 23 | 9 | 1857 | 190 | 4000 | 4750 | |||
Sent | 6 | 11 | 1857 | 220 | 3000 | 12000 | |||
Sent | 21 | 12 | 1857 | 258 | 4000 | 4750 | 300 | 300 | |
Sent | 6 | 2 | 1858 | 22 | 10000 | ||||
Sent | 5 | 3 | 1858 | 34 | 900 | 2000 | 2850 | ||
Sent | 5 | 4 | 1858 | 44 | 600 | 1900 | |||
Sent | 10 | 4 | 1858 | 48 | 600 | 2000 | 2850 | 600 | |
Sent | 10 | 5 | 1858 | 64 | 4000 | 3800 | |||
Sent | 25 | 6 | 1858 | 87 | 600 | 2000 | 1900 | 300 | 300 |
Sent | 15 | 7 | 1858 | 102 | 1900 | ||||
Sent | 20 | 7 | 1858 | 105 | 1200 | 1000 | |||
Sent | 27 | 7 | 1858 | 108 | 2000 | 1900 | |||
Sent | 16 | 8 | 1858 | 124 | 2400 | 2280 | |||
Sent | 4 | 9 | 1858 | 138 | 4000 | 3800 | |||
Sent | 5 | 10 | 1858 | 154 | 5000 | 4750 | |||
Sent | 12 | 11 | 1858 | 173 | 6000 | 5700 | |||
Sent | 7 | 2 | 1859 | 21 | 900 | 3000 | 2850 | 900 | |
Sent | 16 | 3 | 1859 | 42 | 4000 | 3800 | |||
Sent | 17 | 6 | 1859 | 65 | 400 | 190 | |||
Sent | 7 | 7 | 1859 | 71 | 600 | 570 | |||
Sent | 3 | 8 | 1859 | 80 | 800 | 760 | |||
Sent | 5 | 9 | 1859 | 91 | 1200 | 1140 | 120 | ||
Sent | 8 | 11 | 1859 | 112 | 2000 | 120 | |||
Sent | 6 | 12 | 1859 | 121 | 1800 | 760 | 120 | ||
Sent | 4 | 1 | 1860 | 2 | 1200 | 200 | 950 | 240 | |
Sent | 16 | 2 | 1860 | 22 | 800 | 760 | 120 | ||
Sent | 30 | 3 | 1860 | 36 | 1000 | 950 | |||
Sent | 25 | 5 | 1860 | 50 | 1000 | 1140 | 300 | ||
Sent | 31 | 7 | 1860 | 74 | 120 | 1000 | 1140 | 120 | 60 |
Sent | 27 | 10 | 1860 | 94 | 600 | 1000 | 950 | 180 | 60 |
Sent | 4 | 2 | 1861 | 21 | 2000 | 2000 | 2000 | 400 | 200 |
Sent | 16 | 2 | 1861 | 48 | 9200 | 3000 | 3000 | ||
Sent | 26 | 3 | 1861 | 77 | 6000 | ||||
Total sent | 44 | 58780 | 125060 | 104390 | 5320 | 2360 | |||
Returned | -1950 | -1255 | -277 | -213 | -99 | ||||
Total Used | 292116 | 44 | 56830 | 123805 | 104113 | 5107 | 2261 | ||
Distribution | 19.45% | 42.38% | 35.64% | 1.75% | 0.77% | ||||
Distribution vs. all stamps | 7.46% | 8.94% | 6.48% | 3.35% | 2.42% |
Puebla used at least three overprints:
14 by 2 mm with leading and trailing dots.
12½ by 2¼ mm without dots.
13 by 2¾ mm without dots.
They are generally unevenly struck.
On average, the stamps have normal margins for the issue. However, some post masters have been nick-named "Scissor Hands" as you may understand from looking at this stamp:
Puebla dos reales plate 3. Cancelled with Sz 1235 in Tehuacan Very closely cut by "Post Master Scissor Hands" |
Forgeries from Puebla are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster