Pachuca
![]() |
![]() |
![]() |
Pachuca, medio real. | Pachuca, un real. |
Pachuca, dos reales. Plate I emerald. Red Pachuca cancel. |
Pachuca is the capital of the state of Hidalgo. It was the 17th largest postal district, based on the number of stamps used, and 17th by total value of all stamps used. The average cost of the stamps used was 1.21 reales. Pachuca (de Soto) had about 8,400 inhabitants in 1858.
Pachuca had 6 sub-offices: Actopan, Atotonilco el Grande, Mineral del Chico, Mineral del Monte, Tizayuca and Zacualtipan.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 29 | 8 | 1856 | 9 | 12300 | 11400 | 2220 | 300 | 840 |
Sent | 13 | 4 | 1857 | 71 | 760 | 240 | |||
Sent | 17 | 8 | 1857 | 162 | 950 | ||||
Sent | 11 | 11 | 1857 | 225 | 1200 | ||||
Sent | 6 | 4 | 1858 | 46 | 400 | 950 | |||
Sent | 10 | 7 | 1858 | 98 | 380 | 180 | |||
Sent | 7 | 9 | 1858 | 140 | 1000 | 950 | |||
Sent | 28 | 10 | 1858 | 164 | 2000 | 950 | |||
Sent | 4 | 1 | 1859 | 3 | 1000 | 300 | |||
Sent | 1 | 2 | 1859 | 19 | 800 | ||||
Sent | 24 | 2 | 1859 | 35 | 1000 | ||||
Sent | 16 | 3 | 1859 | 43 | 2850 | ||||
Sent | 4 | 4 | 1859 | 48 | 2000 | ||||
Sent | 7 | 6 | 1859 | 62 | 360 | 600 | |||
Sent | 5 | 7 | 1859 | 70 | 400 | ||||
Sent | 14 | 7 | 1859 | 73 | 600 | ||||
Sent | 13 | 8 | 1859 | 84 | 400 | 60 | |||
Sent | 10 | 9 | 1859 | 93 | 600 | ||||
Sent | 14 | 10 | 1859 | 103 | 2000 | ||||
Sent | 4 | 11 | 1859 | 110 | 900 | ||||
Sent | 19 | 1 | 1860 | 8 | 60 | 60 | |||
Sent | 10 | 2 | 1860 | 20 | 800 | ||||
Sent | 28 | 3 | 1860 | 25 | 760 | ||||
Sent | 7 | 4 | 1860 | 37 | 600 | 120 | |||
Sent | 30 | 5 | 1860 | 51 | 600 | 60 | |||
Sent | 28 | 6 | 1860 | 64 | 600 | 570 | |||
Sent | 16 | 8 | 1860 | 79 | 200 | 190 | 60 | ||
Sent | 30 | 8 | 1860 | 82 | 600 | ||||
Sent | 12 | 11 | 1860 | 96 | 300 | 400 | |||
Sent | 17 | 12 | 1860 | 104 | 240 | 400 | 190 | ||
Sent | 5 | 2 | 1861 | 30 | 300 | 300 | 200 | 50 | 30 |
Sent | 16 | 2 | 1861 | 49 | 800 | 300 | |||
Sent | 9 | 3 | 1861 | 66 | 3200 | ||||
Sent | 5 | 4 | 1861 | 85 | 2000 | ||||
Total sent | 34 | 19600 | 30700 | 12220 | 1370 | 990 | |||
Returned | -953 | -17 | -26 | -1 | -39 | ||||
Total Used | 63844 | 34 | 18647 | 30683 | 12194 | 1369 | 951 | ||
Distribution | 29.21% | 48.06% | 19.10% | 2.14% | 1.49% | ||||
Distribution vs. all stamps | 2.45% | 2.21% | 0.76% | 0.90% | 1.02% |
Only 2,220 dos reales stamps from plate I were sent, supposedly all in the emerald shade. Stamps from plate II were never sent to Pachuca.
The Pachuca overprint is approximately 13 by 2 mm in red or black. It's generally weakly struck.
On average, the stamps are closely cut, leaving little or no margins.
Forgeries from Pachuca are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster