Orizava (Orizaba)
![]() |
![]() |
Orizava, medio real plate 1, pos. 5 & 6. Pair from top row, with frameline at right. |
Orizava, un real plate 1 or 2. Overprint vertically in the middle of the stamp. |
Orizava is located in the state of Veracruz. It was the 13th largest postal district, based on the number of stamps used, and 13th by total value of all stamps used. The average cost of the stamps used was 1.50 reales. Orizava had about 20,500 inhabitants in 1867 (no data available earlier).
Orizava had 5 sub-offices: Cordova, Coscomatepec, Nogales, Puebla and Zongolica.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 30 | 8 | 1856 | 29 | 5760 | 4740 | 2040 | 300 | 780 |
Sent | 10 | 9 | 1856 | 49 | 120 | ||||
Sent | 3 | 3 | 1857 | 48 | 1500 | 3040 | 720 | ||
Sent | 6 | 5 | 1857 | 89 | 1500 | 3040 | |||
Sent | 13 | 7 | 1857 | 137 | 1000 | 1900 | |||
Sent | 25 | 8 | 1857 | 169 | 1000 | 1900 | |||
Sent | 9 | 10 | 1857 | 202 | 1000 | 1900 | |||
Sent | 17 | 11 | 1857 | 230 | 3000 | ||||
Sent | 14 | 12 | 1857 | 256 | 300 | 2000 | 3800 | ||
Sent | 2 | 3 | 1858 | 32 | 300 | 1000 | 950 | 300 | |
Sent | 6 | 4 | 1858 | 47 | 950 | ||||
Sent | 11 | 5 | 1858 | 66 | 1330 | ||||
Sent | 8 | 6 | 1858 | 79 | 2000 | 950 | |||
Sent | 15 | 7 | 1858 | 101 | 1900 | ||||
Sent | 2 | 8 | 1858 | 109 | 1200 | 1140 | |||
Sent | 24 | 8 | 1858 | 130 | 3000 | 2850 | |||
Sent | 16 | 10 | 1858 | 159 | 2000 | 3800 | |||
Sent | 18 | 1 | 1859 | 11 | 4750 | ||||
Sent | 22 | 2 | 1859 | 33 | 2000 | 1900 | |||
Sent | 17 | 7 | 1859 | 75 | 420 | 180 | |||
Sent | 26 | 10 | 1859 | 107 | 600 | 60 | 120 | ||
Sent | 8 | 2 | 1860 | 17 | 600 | 600 | |||
Sent | 9 | 5 | 1860 | 45 | 800 | 950 | |||
Sent | 31 | 12 | 1860 | 114 | 300 | 400 | 380 | 60 | 60 |
Sent | 5 | 2 | 1861 | 29 | 300 | 400 | 600 | 100 | 100 |
Sent | 9 | 3 | 1861 | 64 | 4000 | ||||
Sent | 2 | 4 | 1861 | 81 | 3200 | ||||
Total sent | 27 | 15780 | 29260 | 40070 | 1720 | 1060 | |||
Returned | -234 | -37 | -75 | -84 | |||||
Total Used | 87460 | 27 | 15546 | 29223 | 40070 | 1645 | 976 | ||
Distribution | 17.77% | 33.41% | 45.82% | 1.88% | 1.12% | ||||
Distribution vs. all stamps | 2.04% | 2.11% | 2.49% | 1.08% | 1.04% |
The Orizava overprint is approximately 15½ by 1½mm. It's generally weakly struck, in black.
On average, the stamps have normal margins for the issue.
Forgeries from Orizava are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster