Lagos
![]() |
Lagos, un real. Cancel Sz675 |
Lagos is located in the state of Jalisco. It was the 19th largest postal district, based on the number of stamps used, and 18th by total value of all stamps used. The average cost of the stamps used was 1.57 reales. Lagos (de Moreno) had about 9,000 inhabitants around 1856.
Lagos had 9 sub-offices: Atotonilco, Comanja, La Encarnacion, San Juan de los Lagos, San Miguel el Alto, Teocaltiche, Tepatitlan, Villa de la Union and Zapotlanejo.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 7 | 2 | 1857 | 27 | 600 | 3000 | 6000 | 600 | 600 |
Sent | 17 | 6 | 1857 | 120 | 600 | 1200 | 3800 | ||
Sent | 30 | 10 | 1857 | 218 | 600 | 1000 | 300 | ||
Sent | 23 | 11 | 1857 | 235 | 6000 | ||||
Sent | 22 | 4 | 1858 | 54 | 600 | 1000 | 3800 | 300 | 300 |
Sent | 3 | 7 | 1858 | 92 | 600 | 950 | |||
Sent | 4 | 8 | 1858 | 114 | 600 | 600 | 570 | ||
Sent | 10 | 9 | 1858 | 144 | 1000 | 1900 | |||
Sent | 13 | 1 | 1859 | 7 | 1500 | 3000 | 2850 | 600 | |
Sent | 20 | 6 | 1860 | 61 | 180 | 200 | 190 | ||
Sent | 4 | 2 | 1861 | 20 | 150 | 100 | 80 | ||
Sent | 25 | 2 | 1861 | 62 | 3200 | ||||
Total sent | 12 | 8630 | 17100 | 20140 | 1800 | 900 | |||
Returned | |||||||||
Total Used | 48570 | 12 | 8630 | 17100 | 20140 | 1800 | 900 | ||
Distribution | 17.77% | 35.21% | 41.47% | 3.71% | 1.85% | ||||
Distribution vs. all stamps | 1.13% | 1.23% | 1.25% | 1.18% | 0.96% |
Prior to becoming a district, Lagos was a sub-office under Guadalajara. Stamps from the first four Guadalajara consignments may be found with Guadalajara overprints and Lagos cancels.
Lagos used at least two different overprints:
9 by 2 mm. without dots.
11 by 2¼ mm. without dots.
It's generally weakly struck.
On average, the stamps have normal margins for the issue.
Forgeries from Lagos are uncommon.
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster