Jalapa (Xalapa, Halapa)
|
| Jalapa, dos reales plate 3. |
Jalapa is located in the state of Veracruz. It was the 11th largest postal district, based on the number of stamps used, and 11th by total value of all stamps used. The average cost of the stamps used was 1.48 reales. Jalapa (de Enriquez) had about 37,200 inhabitants in 1867.
Jalapa had 15 sub-offices: Altotonga, Atzalan, Cerro de Leon, Jalacingo, Jicaltepec, Misantla, Papantla, Perote, Puebla, San Geronimo Coatepec, San Juan de los Llanos, Santa Maria Tlapacoyan, Teziutlan, Veracruz and Zacapoastla.
| Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
|---|---|---|---|---|---|---|---|---|---|
| Sent | 30 | 8 | 1856 | 24 | 5760 | 4740 | 2040 | 300 | 780 |
| Sent | 19 | 11 | 1856 | 80 | 3000 | 3000 | 3000 | ||
| Sent | 31 | 1 | 1857 | 21 | 3000 | 6000 | 600 | 600 | |
| Sent | 4 | 5 | 1857 | 87 | 1900 | ||||
| Sent | 3 | 6 | 1857 | 112 | 600 | 2850 | |||
| Sent | 15 | 7 | 1857 | 141 | 3800 | ||||
| Sent | 1 | 9 | 1857 | 174 | 3000 | 4750 | 360 | ||
| Sent | 10 | 11 | 1857 | 223 | 300 | 6000 | |||
| Sent | 7 | 12 | 1857 | 251 | 4750 | ||||
| Returned | 21 | 12 | 1857 | -120 | |||||
| Sent | 23 | 1 | 1858 | 8 | 2000 | 2850 | |||
| Sent | 9 | 2 | 1858 | 23 | 600 | 300 | |||
| Sent | 26 | 4 | 1858 | 57 | 2000 | 1900 | 300 | ||
| Sent | 4 | 6 | 1858 | 76 | 2000 | 1900 | 300 | ||
| Sent | 2 | 8 | 1858 | 110 | 1000 | 950 | |||
| Sent | 30 | 8 | 1858 | 135 | 1000 | 1900 | |||
| Sent | 7 | 10 | 1858 | 157 | 3000 | 2850 | |||
| Sent | 2 | 5 | 1859 | 55 | 1000 | 1900 | |||
| Sent | 20 | 6 | 1859 | 67 | 60 | 200 | 190 | 60 | |
| Sent | 28 | 7 | 1859 | 78 | 120 | 400 | 380 | ||
| Sent | 8 | 11 | 1859 | 111 | 600 | 2000 | 60 | 60 | |
| Sent | 6 | 3 | 1860 | 29 | 600 | 760 | |||
| Sent | 21 | 7 | 1860 | 71 | 400 | 190 | 60 | 60 | |
| Sent | 15 | 11 | 1860 | 97 | 120 | 50 | 60 | ||
| Sent | 31 | 12 | 1860 | 113 | 300 | 400 | 380 | 60 | 60 |
| Sent | 7 | 2 | 1861 | 35 | 600 | 400 | 380 | 100 | 50 |
| Sent | 22 | 2 | 1861 | 58 | 2400 | 800 | 100 | ||
| Sent | 14 | 3 | 1861 | 72 | 6400 | ||||
| Sent | 4 | 4 | 1861 | 84 | 6400 | ||||
| Total sent | 28 | 26660 | 36870 | 45680 | 2840 | 1970 | |||
| Returned | |||||||||
| Total Used | 114020 | 28 | 26660 | 36870 | 45680 | 2840 | 1970 | ||
| Distribution | 23.38% | 32.34% | 40.06% | 2.49% | 1.73% | ||||
| Distribution vs. all stamps | 3.50% | 2.66% | 2.84% | 1.86% | 2.10% | ||||
The Jalapa overprint is approximately 14½ by 2 mm including leading and trailing dots. It's generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Jalapa are uncommon.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster