Durango
![]() |
![]() |
![]() |
Durango, un real. Overprint at left, reading bottom-up |
Durango, un real. Left frameline Overprint at right, reading top-down. |
Durango, dos reales. Emerald Valle del Suchil. |
Durango is the capital of the state of Durango. It was the 15th largest postal district, based on the number of stamps used, and 14th by total value of all stamps used. The average cost of the stamps used was 1.54 reales. (Victoria de)Durango had about 22,000 inhabitants in 1850.
Durango had 26 sub-offices: Canatlan, Canelas, Cerro Gordo, Copalquin, Cuencame, Gavilanes, Guanacevi, Guichapa, Inde, Mapimi, Mineral del Oro, Muleros, Nazas, Nombre de Dios, Papasquiaro, Penon Blanco, Real de San Dimas, San Francisco del Mezquital, San Jose de la Parrilla, San Juan de Guadalupe, San Juan del Rio, Santa Catalina Tepehuanes, Santa Rosa, Tamazula, Topia and Valle del Suchil.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 30 | 8 | 1856 | 19 | 5760 | 4740 | 2040 | 300 | 780 |
Sent | 8 | 10 | 1856 | 60 | 3000 | ||||
Sent | 31 | 12 | 1856 | 100 | 3000 | 3000 | |||
Sent | 4 | 2 | 1857 | 24 | 3000 | 3000 | |||
Sent | 4 | 3 | 1857 | 49 | 6000 | 6840 | |||
Sent | 3 | 6 | 1857 | 109 | 600 | 6000 | 4750 | 600 | |
Sent | 26 | 8 | 1857 | 170 | 2000 | 3800 | |||
Sent | 18 | 9 | 1857 | 184 | 6000 | 6840 | 300 | ||
Returned | 21 | 12 | 1857 | -60 | |||||
Sent | 29 | 1 | 1858 | 15 | 2000 | 2850 | 600 | ||
Sent | 18 | 5 | 1858 | 68 | 1000 | 950 | 300 | 300 | |
Sent | 12 | 7 | 1858 | 99 | 900 | 950 | 300 | 60 | |
Total sent | 11 | 10200 | 33740 | 35020 | 2400 | 1140 | |||
Returned | -1 | -102 | |||||||
Returned | -26 | -364 | -143 | -84 | -4 | ||||
Total Used | 81776 | 11 | 10174 | 33376 | 34877 | 2315 | 1034 | ||
Distribution | 12.44% | 40.81% | 42.65% | 2.83% | 1.26% | ||||
Distribution vs. all stamps | 1.34% | 2.41% | 2.17% | 1.52% | 1.10% |
The Durango overprint is approximately 17 by 2 mm. It's generally weakly struck.
On average, the stamps have normal margins for the issue.
Forgeries from Durango are uncommon. However, the common Durango box cancel (Sz234) has been forged.
Guadalupe Victoria, Mexico's first President, was born in Tamazula, Durango.
![]() |
Durango, dos reales. Emerald Front, Valle del Suchil. |
Visit the MEPSI website for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster