Toluca
[No image] |
Toluca is located in the state of Mexico. It was the 15th largest postal district, based on the number of stamps used, and 18th by total value of all stamps used. The average cost of the stamps used was 1.34 reales. Toluca had about 12,000 inhabitants in 1861.
Toluca had 6 sub-offices: Sultepec, Tejupilco, Temascaltepec, Tenancingo, Tescaltitlan and Villa del Valle.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 18 | 4 | 1861 | 118 | 1650 | 1666 | 1475 | 420 | 760 |
Sent | 1 | 8 | 1861 | 212 | 1200 | 4000 | 1900 | ||
Sent | 9 | 6 | 1862 | 63 | 1200 | 4000 | 3800 | 600 | |
Sent | 23 | 9 | 1862 | 116 | 1200 | 4000 | |||
Sent | 29 | 1 | 1863 | 13 | 600 | 2000 | |||
Sent | 19 | 5 | 1863 | 68 | 2000 | ||||
Sent | 14 | 9 | 1863 | 43 | 1200 | 570 | |||
Sent | 9 | 11 | 1863 | 64 | 1600 | ||||
Sent | 11 | 11 | 1863 | 65 | 1600 | 570 | |||
Sent | 17 | 2 | 1864 | 30 | 1000 | 1900 | 120 | ||
Sent | 12 | 4 | 1864 | 66 | 2000 | ||||
Total Sent | 11 | 5850 | 25066 | 10215 | 1140 | 760 | |||
Returned | -203 | -1385 | -1543 | -144 | -124 | ||||
Total Used | 39632 | 11 | 5647 | 23681 | 8672 | 996 | 636 | ||
Distribution | 14.25% | 59.75% | 21.88% | 2.51% | 1.60% | ||||
Distribution vs. all stamps | 2.91% | 2.91% | 0.94% | 0.96% | 1.01% |
Sultepec, Temascaltepec and Villa del Valle received stamps individually before 1861.
The Toluca overprint is approximately 12½ by 2 mm, without dots. It's generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Toluca exist. A MEPSI certificate is recommended.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster