Tampico
![]() |
Tampico cuatro reales black on yellow. |
Tampico is located in the state of Tamaulipas. It was the 12th largest postal district, based on the number of stamps used, and 11th by total value of all stamps used. The average cost of the stamps used was 1.71 reales. Tampico had about ?,000 inhabitants in 18??.
Tampico had 4 sub-offices: Matamoros, Panuca, Presas and Soto la Marina.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 19 | 4 | 1861 | 131 | 576 | 526 | 1020 | 300 | 520 |
Sent | 31 | 5 | 1861 | 172 | 3200 | 4000 | 2000 | 600 | |
Sent | 16 | 8 | 1861 | 218 | 4000 | 3800 | 600 | ||
Sent | 6 | 9 | 1861 | 227 | 1200 | 4000 | 1900 | 600 | 300 |
Sent | 18 | 11 | 1861 | 254 | 600 | ||||
Sent | 16 | 6 | 1862 | 65 | 1200 | 4000 | 1900 | 600 | 300 |
Sent | 8 | 10 | 1862 | 121 | 4000 | 4750 | |||
Sent | 2 | 1 | 1864 | 4 | 1900 | 300 | 60 | ||
Sent | 6 | 2 | 1864 | 21 | 2000 | 380 | 60 | 60 | |
Total Sent | 9 | 6176 | 22526 | 17650 | 3060 | 1840 | |||
Returned | 0 | -19 | -9 | -4 | -1 | ||||
Total Used | 51219 | 9 | 6176 | 22507 | 17641 | 3056 | 1839 | ||
Distribution | 12.06% | 43.94% | 34.44% | 5.97% | 3.59% | ||||
Distribution vs. all stamps | 3.19% | 2.77% | 1.91% | 2.93% | 2.92% |
Many of the ocho reales stamps were cut up and used as splits. Whole stamps tend to be rather scarce.
According to Roberto Liera (Mexicana, April 1996, "The High Value Stamps of
the 1861 Issue"), the distribution of the cuatro and ocho reales stamps was
approximately
2,700 cuatro reales black on yellow
356 cuatro reales dull rose on yellow
1,720 ocho reales black on brown
119 ocho reales green on brown
Tampico used the same overprints as in 1856.
On average, the stamps have normal margins for the issue.
Forgeries from Tampico exist. A MEPSI certificate is recommended.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster