Pachuca
![]() |
Pachuca, un real. Cancel Sz1129 from Mineral del Chico. |
Pachuca is located in the state of Hidalgo. It was the 10th largest postal district, based on the number of stamps used, and 12th by total value of all stamps used. The average cost of the stamps used was 1.42 reales. Pachuca (de Soto) had about 12,000 inhabitants in 1867.
Pachuca had 6 sub-offices: Actopam, Atotonilco el Grande (Atotonilco), Mineral del Chico, Mineral del Monte, Tizayuca and Zacualtipan.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Sent | 18 | 4 | 1861 | 108 | 1230 | 1266 | 1110 | 300 | 560 | |
Sent | 18 | 5 | 1861 | 164 | 3000 | |||||
Sent | 12 | 7 | 1861 | 206 | 540 | 1140 | ||||
Sent | 21 | 8 | 1861 | 221 | 1600 | 180 | ||||
Sent * | 18 | 10 | 1861 | 244 | (4000) | (3800) | Lost - replaced by #248 | |||
Sent | 31 | 10 | 1861 | 248 | 4000 | 3800 | ||||
Sent | 24 | 2 | 1862 | 25 | 4000 | 600 | ||||
Sent | 18 | 6 | 1862 | 66 | 600 | 4000 | ||||
Sent | 8 | 8 | 1862 | 94 | 3800 | |||||
Sent | 9 | 9 | 1862 | 108 | 4000 | |||||
Sent | 11 | 12 | 1862 | 151 | 4000 | |||||
Sent | 2 | 3 | 1863 | 32 | 4000 | 4750 | ||||
Sent | 16 | 5 | 1863 | 64 | 480 | 120 | ||||
Sent | 18 | 7 | 1863 | 19 | 400 | 190 | 60 | |||
Sent | 18 | 8 | 1863 | 29 | 800 | 1140 | 60 | |||
Sent | 7 | 9 | 1863 | 39 | 1000 | |||||
Sent | 20 | 10 | 1863 | 58 | 1200 | 380 | ||||
Sent | 26 | 11 | 1863 | 73 | 1600 | |||||
Sent | 12 | 1 | 1864 | 10 | 1200 | |||||
Sent | 16 | 2 | 1864 | 28 | 1200 | 950 | 60 | |||
Sent | 26 | 3 | 1864 | 54 | 2000 | |||||
Sent | 5 | 4 | 1864 | 59 | 2000 | |||||
Total Sent | 21 | 2370 | 41266 | 17260 | 1740 | 680 | ||||
Returned | -1 | -1404 | -2221 | -518 | -120 | |||||
Total Used | 59052 | 21 | 2369 | 39862 | 15039 | 1222 | 560 | |||
Distribution | 4.01% | 67.50% | 25.47% | 2.07% | 0.95% | |||||
Distribution vs. all stamps | 1.22% | 4.90% | 1.63% | 1.17% | 0.89% |
[*] Invoice 244 is not included in the totals.
According to Roberto Liera (Mexicana, April 1996, "The High Value Stamps of
the 1861 Issue"), the distribution of the cuatro and ocho reales stamps was
approximately
1,080 cuatro reales black on yellow
142 cuatro reales dull rose on yellow
560 ocho reales black on brown
0 ocho reales green on brown
The Pachuca overprint is approximately 13 by 2 mm, without dots. It is found in both red and black, and is generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Pachuca are uncommon.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster