Mazatlan
Un real. |
Cuatro reales red. |
Mazatlan is located in the state of Sinaloa. It was the 18th largest postal district, based on the number of stamps used, and 17th by total value of all stamps used. The average cost of the stamps used was 1.83 reales. Mazatlan had about 15,000 inhabitants in 1867.
Mazatlan had 8 sub-offices: Concordia, Cosala, Culiacan, El Fuerte, Macorito, Playa Colorada, San Ignacio and Sinaloa.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Sent | 18 | 4 | 1861 | 111 | 1152 | 1073 | 2070 | 660 | 1080 | Lost - replaced by #161 |
Sent | 11 | 5 | 1861 | 161 | 1152 | 1073 | 2070 | 660 | 1080 | |
Sent | 13 | 1 | 1862 | 7 | 1200 | 4000 | 3800 | 600 | ||
Sent | 22 | 7 | 1862 | 83 | 1200 | 4000 | 3800 | 600 | 300 | |
Sent | 10 | 3 | 1863 | 44 | 480 | 2000 | 1900 | 300 | 180 | |
Total Sent | 4 | 4032 | 11073 | 11570 | 2160 | 1560 | ||||
Returned | -24 | 0 | 0 | -34 | -260 | |||||
Total Used | 30077 | 4 | 4008 | 11073 | 11570 | 2126 | 1300 | |||
Distribution | 13.33% | 36.82% | 38.47% | 7.07% | 4.32% | |||||
Distribution vs. all stamps | 2.07% | 1.36% | 1.25% | 2.04% | 2.07% |
According to Roberto Liera (Mexicana, April 1996, "The High Value Stamps of
the 1861 Issue"), the distribution of the cuatro and ocho reales stamps was
approximately
1,260 cuatro reales black on yellow
866 cuatro reales dull rose on yellow
1,000 ocho reales black on brown
220 ocho reales green on brown
The Mazatlan overprint is approximately 15½ by 2 mm, without dots. It's generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Mazatlan exist. A MEPSI certificate is recommended.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster