Cuernavaca
![]() |
Cuernavaca, cuatro reales black on yellow. |
Cuernavaca is located in the state of Morelos. It was the 20th largest postal district, based on the number of stamps used, and 23th by total value of all stamps used. The average cost of the stamps used was 1.74 reales. Cuernavaca had about 16,000 inhabitants in 1861.
Cuernavaca had 4 sub-offices: Puente de Villa (Puente de Ixtla), Tasco (Taxco), Teloloapan and Tetecala.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Sent | 18 | 4 | 1861 | 96 | 294 | 280 | 510 | 180 | 280 | Lost - replaced by #156 |
Sent | 3 | 5 | 1861 | 156 | 294 | 280 | 510 | 180 | 280 | |
Sent | 5 | 6 | 1861 | 174 | 480 | 1200 | 570 | 180 | 240 | |
Sent | 10 | 8 | 1861 | 216 | 800 | 420 | 120 | |||
Sent | 18 | 11 | 1861 | 253 | 2000 | |||||
Sent | 4 | 1 | 1862 | 2 | 190 | 60 | ||||
Sent | 24 | 1 | 1862 | 13 | 120 | 190 | 60 | |||
Sent | 4 | 4 | 1862 | 39 | 800 | 750 | 120 | |||
Sent | 18 | 7 | 1862 | 81 | 480 | 1000 | 1140 | 180 | 120 | |
Sent | 3 | 9 | 1862 | 105 | 1000 | |||||
Sent | 31 | 10 | 1862 | 132 | 800 | |||||
Sent | 6 | 1 | 1863 | 4 | 800 | 1900 | 120 | |||
Sent | 7 | 3 | 1863 | 40 | 800 | |||||
Sent | 8 | 8 | 1863 | 24 | 400 | 380 | 60 | |||
Sent | 26 | 9 | 1863 | 47 | 1600 | 60 | ||||
Sent | 26 | 12 | 1863 | 88 | 800 | 760 | 120 | |||
Sent | 8 | 4 | 1864 | 62 | 2000 | |||||
Total Sent | 16 | 1374 | 14280 | 6810 | 1200 | 700 | ||||
Returned | -7 | -1534 | -349 | -97 | -84 | |||||
Total Used | 22293 | 16 | 1367 | 12746 | 6461 | 1103 | 616 | |||
Distribution | 6.13% | 57.17% | 28.98% | 4.95% | 2.76% | |||||
Distribution vs. all stamps | 0.71% | 1.57% | 0.70% | 1.06% | 0.98% |
According to Roberto Liera (Mexicana, April 1996, "The High Value Stamps of
the 1861 Issue"), the distribution of the cuatro and ocho reales stamps was
approximately
720 cuatro reales black on yellow
383 cuatro reales dull rose on yellow
520 ocho reales black on brown
96 ocho reales green on brown
The Cuernavaca overprint is approximately 18 by 2 mm, without dots. It's generally nicely struck.
On average, the stamps have normal margins for the issue.
Forgeries from Cuernavaca exist. A MEPSI certificate is recommended.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster