Colima
![]() |
![]() |
Colima, medio real. Cancel Sz179, Jan. 8, 1863 |
Colima, dos reales. Cancel Sz179 |
Colima is located in the state of Colima. It was the 30th largest postal district, based on the number of stamps used, and 29th by total value of all stamps used. The average cost of the stamps used was 1.92 reales. Colima had around 30,000 inhabitants in 1861.
Colima had no sub-offices.
Day | Month | Year | Invoice # | Medio | Un | Dos | Cuatro | Ocho | |
---|---|---|---|---|---|---|---|---|---|
Sent | 20 | 4 | 1861 | 138 | 72 | 52 | 120 | 240 | 80 |
Sent | 15 | 10 | 1862 | 123 | 1200 | 1000 | 1900 | 600 | 300 |
Sent | 6 | 1 | 1863 | 3 | 600 | 1900 | |||
Sent | 3 | 2 | 1863 | 16 | 840 | 1000 | 1900 | 120 | 60 |
Sent | 11 | 2 | 1863 | 21 | 120 | 400 | 950 | 180 | 60 |
Total Sent | 5 | 2232 | 3052 | 6770 | 1140 | 500 | |||
Returned | |||||||||
Total Used | 13694 | 5 | 2232 | 3052 | 6770 | 1140 | 500 | ||
Distribution | 16.30% | 22.29% | 49.44% | 8.32% | 3.65% | ||||
Distribution vs. all stamps | 1.15% | 0.38% | 0.73% | 1.09% | 0.79% |
The Colima overprint is approximately 12 by 2¼ mm, without dots.
It's generally nicely struck.
Overprinting began sometime after the first stamps were used. The un-overprinted
stamps can only be recognized by their cancel.
On average, the stamps have normal margins for the issue.
Forgeries from Colima exist. A MEPSI certificate is recommended.
Visit this MEPSI website, or the MEPSI Homepage for more information.
Corrections, comments and suggestions are welcome. Please e-mail the Webmaster